Go top
Journal information

Energy Economics

Elsevier, Ámsterdam

https://www.sciencedirect.com/journal/energy-economics/about/aims-and-scope


ISSN: 0140-9883

ISSN-L: 0140-9883

ISSN online: 1873-6181

Language: Inglés

Technical journal:

Indexed in WoS or Scopus:

Latindex: No

YearJCRSJR
ImpactQuartileImpactQuartile
202313,600Q1 3,555Q1
202212,800Q1 3,039Q1
2021 9,252Q1 2,549Q1
2020 7,042Q1 2,500Q1
2019 5,203Q1 2,409Q1
2018 4,151Q1 2,003Q1
2017 3,910Q1 1,916Q1
2016 3,199Q1 2,393Q1
2015 2,862Q1 2,812Q1
2014 2,708Q1 2,850Q1
2013 2,580Q1 1,928Q1
2012 2,538Q1 2,083Q1
2011 2,344Q1 2,409Q1
2009 2,333Q1 2,378Q1
2007 1,557Q1 2,081Q1
2006 1,098Q1 1,119Q1
2005 0,564Q3 0,604Q1
2004 0,500Q3 0,802Q1
2003 0,397Q3 0,732Q1
2002 0,567Q2 0,565Q1

Publications in this journal

show 20 publications in this journal